Officers, Past & Present
2012
| Photo | Name | Position |
|---|---|---|
| Austin David Yarger | President | |
| Kurt Waldowski | Events Coordinator | |
| Jordan Mack | Vice President | |
| Brittni Gustaf | Treasurer | |
| Rena Steed | Art Director | |
| Luke J. Anderson | Webmaster | |
2011
| Photo | Name | Position |
|---|---|---|
| Doug Strait | President | |
| Austin David Yarger | Vice President (Winter) | |
| Joe Mitchell | Vice President (Fall) | |
| Anirudh Nath | Treasurer | |
| Curt Lawrence | Events Coordinator | |
| Sean Francis Sheehan | Webmaster | |
| Jordan Mack | Junior Officer | |
| Kurt Waldowski | Junior Officer | |
| Luke J. Anderson | Junior Officer | |
2010
| Photo | Name | Position |
|---|---|---|
| Curt Lawrence | President | |
| Joe Mitchell | Vice President | |
| Anirudh Nath | Treasurer | |
| Doug Strait | Events Coordinator | |
| Mitchell Keith Bloch | Project Advisor | |
| Mark Bosko | Art Director | |
2009
| Photo | Name | Position |
|---|---|---|
| Ryan Meier | President | |
| Doug Strait | Vice President | |
| Warren Michael Bame | Treasurer | |
| Sean Francis Sheehan | Events Coordinator | |
| Artun Kircali | Events Coordinator | |
| Mitchell Keith Bloch | Project Advisor | |
| Curt Lawrence | Webmaster | |
2008
| Photo | Name | Position |
|---|---|---|
| Warren Michael Bame | President | |
| Artun Kircali | Treasurer | |
| Sirius Hang Gu | Events Coordinator | |
| Sean Francis Sheehan | Gamesmaster | |
| Marc Morisseau | Art Director | |
| Dan Robert Demp | Webmaster (Fall) | |
| Maclain Bruce Wiltzer | Webmaster (Winter) | |
2007
| Photo | Name | Position |
|---|---|---|
| Mitchell Keith Bloch | President | |
| Warren Michael Bame | Treasurer | |
| Paul Skowronek | Events Coordinator | |
| Dale White | Webmaster | |
| Keenan Patterson | Secretary | |
| Vishnu Desaraju | Publicity Coordinator | |
| Steven Jones | Gamesmaster | |
| Marc Morisseau | Director of Art | |
2006
Begun with vision and pride on April 17th, 2006. The newly acquired office became a hub for Wolverine Soft activities as the club greatly increased its resources both to make games and to share them with other students. Computers capable of development were added to the office along with a TV, a couch, and the current gen game platforms. The walls of the office were also lined with video game posters at this time. Wolverine Soft hosted more video game tournaments, started its between-classes gaming stations, and hosted more workshops and articles on the industry. WSoft also increased its interaction with other student groups on campus and hosted its first multi-University 48 hour game development contest.
| Photo | Name | Position |
|---|---|---|
| Mohammad Dar | President | |
| Warren Michael Bame | Treasurer | |
| Paul Skowronek | Events Coordinator | |
| Mitchell Keith Bloch | Webmaster | |
| Vishnu Desaraju | Publicity Coordinator | |
| BJ Bauman | Treasurer (first) | |
| Keenan Patterson | Secretary | |
| Chris Fosdick | Gamesmaster | |
2005
| Photo | Name | Position |
|---|---|---|
| Andrew Pinson | President | |
| Kay Fedewa | Vice President | |
| BJ Bauman | Treasurer | |
| Mohammad Dar | Events Coordinator | |
| Mitchell Keith Bloch | Webmaster | |
| Chris Fosdick | Gamesmaster | |
2004
In the 2004-2005 school year, Wolverine Soft gain many new members thanks to a successful mass meeting. The second 48-hour Game Development Contest took place in October, as well as a Game Design Contest in September. Weekly Development Sessions began during this year and proved successful. Finally, the WolverineWare project was launched as the first true Wolverine Soft community project.
| Photo | Name | Position |
|---|---|---|
| Hayden Cacace | President | |
| Peter Knepley | Treasurer | |
| Richard Alvarez | Events Coordinator | |
| Simba Blackman | Webmaster | |
| Andrew Pinson | Secretary | |
| Nathaniel (Nate) Bonham | Publicity Coordinator | |
2003
| Photo | Name | Position |
|---|---|---|
| Alex Kerfoot | President | |
| Jason Eaton | Vice President | |
| Brandon Arrendondo | Webmaster | |
| Jeremy Bell | Projects Coordinator | |
| Stephen Haselschwerdt | Treasurer / Secretary | |
2002
Back in the United States, Ed Baraf devoted most of his energy to developing Crisis Wolverine and advising Wolverine Soft. The group was largely autonomous from him at this point. They worked on assorted small projects.
Crisis Wolverine was the only large project completed and released this year.
| Photo | Name | Position |
|---|---|---|
| Paul Oppenheim | President | |
| Karandeep Singh | Vice President | |
| Jeremy Lee | Events Coordinator | |
| Dave Ratti | Webmaster | |
| Jay Anthony Semerad | Secretary / Treasurer | |
2001
In 2001, Ed Baraf spent a year abroad in Japan. He ran Wolverine Soft as President with Phil Cherdron as acting Vice-President. Half-way through the year Phil had to step down, and Paul Oppenheim became the acting Vice-President. At the end of the year Paul and Dave worked on setting up Officer Elections.
The team began the year working on Burnt Planet, but eventually decided to move on to other projects, including Bomberman 3D.
| Photo | Name | Position |
|---|---|---|
| Eduardo L Baraf | President | |
| Dave Ratti | Webmaster | |
| Paul Oppenheim | Vice-President (second) | |
| Jay Anthony Semerad | Officer | |
2000
In year two, Wolverine Soft continued to grow and expand. We had more members and more structure. We started to interact with professors and professional game development companies. We even sponsored tournaments and T-shirts.
Development of Burnt Planet continued.
| Photo | Name | Position |
|---|---|---|
| Eduardo L Baraf | President | |
| Sami AlAwadhi | Technical Officer | |
| Jay Anthony Semerad | Officer | |
| Jay Klein | Secretary | |
1999
Ed Baraf founded Wolverine Soft in 1999, when he was only a freshman at the University of Michigan. He wanted to make games, and no organization comparable to Wolverine Soft existed at the time, so he took the initiative to create one.
In order to move the charter forward, Ed needed four other members to start the
group. They didn't have officer positions back then, but these guys did it all.
Aside from getting Wolverine Soft started, we worked on Crisis Wolverine for the majority of the year, and then moved to Burnt Planet (3D Scorched Earth).
| Photo | Name | Position |
|---|---|---|
| Eduardo L Baraf | President | |
| Jay Anthony Semerad | Officer | |
| Jay Klein | Secretary | |
| Richard Jansen | Technical Officer | |
